| Manufacturer | Multi-Pure | Aquasana |
| Model Number | Aqua Dome MPAD |  AQ-4000 |
| MSRP | $259.95 | $124.99 |
| Rated Filtering Capacity | 750 gallons | 500 gallons |
| Replacement Filter Cartridge Model | CB6 | AQ-4025 |
| Replace Filter Cartridge | Every 12 months | Every 6 months |
| Cost of Replacement filter per year | $56.95 | $119.98 @$59.99 per filter replacement |
| Cost per gallons of filtered water based on annual usage | 0.076¢ | 0.24¢ |
| Discount | Available with code 421896-disc | Available |
| Where to buy for a discount | Multi-Pure website | Aquasana website |
| Description | Countertop carbon block water filter. Long filter life – Capacity is approximately 750 gallons or about 12 months of normal use Lightweight and portable; comes standard with one filter cartridge and includes hand tool to tighten housing when changing filter cartridge. Tested and certified under NSF/ANSI Standards 53 (Health Effects) and 42 (Aesthetic) to remove a wide range of contaminants of health concern (see product Performance Data Sheet for specific contaminant reduction information). Great for use in homes, apartments, RVs, boats, offices, health clubs, etc. | The winner of Health Magazine's "Healthiest Product" award for 2010. Aquasana AQ-4000 consist of a unique selective filtration process: a combination of carbon filtration, ion-exchange and sub-micron filtration to produce clean, healthy water. Manufacturer claims filter products are certified to NSF standards 42 & 53 to reduce sediment, chlorine, lead, herbicides, pesticides, cysts, VOCs, SOCs, THMs and bad taste & odor. Our unique filter also leaves in healthy minerals for optimum hydration. |
| Compliance Certification | NSF/ANSI Standards 42 & 53 | UL (according to NSF Standards 42 & 53) |
| Filtration Technology | Activated solid carbon block | Activated carbon (2-Stage Cartridge) |
| Filtering Effects | MPAD Aqua Dome is certified to reduce a wide range of contaminants including Cysts, Lead, PCBs, MTBE, Mercury, Asbestos, Chlorine, Chloramine, VOCs and many more other contaminants of health concern. Check out here (pdf). Also check out MPAD certification on NSF website. | 1st Stage: Filters Chlorine Filters Sediment, Turbidity, microscopic particles, Improves taste, and reduces odor. 2nd Stage: Filters Lead, synthetic chemicals, and cysts, exchanges lead with Potassium, maintains pH levels, improves taste. Check out here (pdf) |
| Particle Retention Size | 0.5 micron (submicron) | 0.5 micron |
| Rated Filtering Capacity | 750 gallons | 500 gallons |
| Approximate Flow Rate | 0.75 gpm | 0.4 gpm |
| Maximum Working Pressure | 100 psi/7.0 kg/cm² | 50 psi/3.51 kg/cm² |
| Minimum Working Pressure | 30 psi/2.1 kg/cm² | 20 psi /1.41 kg/cm² |
| Maximum Operating Temperature | 100°F/38°C - for cold water use only | 90°F/32.2°C |
| Minimum Operating Temperature | 32°F/0°C - for cold water use only | 40°F/4.4°C |
| Compliance Certification | NSF/ANSI Standards 42 & 53 | UL (according to NSF Standards 42 & 53) |
| Manufacturer Warranty | Lifetime on housing; 1 year on accessories | 90-day satisfaction guarantee and 180-day out-of-box warranty. (Extended warranty available) |
| Both Multi-Pure MPAD Aqua Dome and Aquasana AQ-4000 countertop filters are good choices, great for apartment dwellers, but it just depends on how much you are willing to spend initially. They have both received great reviews Consumers Digest Best Buy magazine. |
| (Information obtained directly from manufacturers' websites) |